$57,600
$257,100
$387,200
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 49x32 P |
Lot Size | 9999.67 PC |
EXPENSES | |
---|---|
Insurance | $ 3301 / year |
Energy cost | $ 400 / year |
Snow removal / Lawn mowing | $ 826 / year |
Municipal Taxes (2024) | $ 5945 / year |
School taxes (2024) | $ 583 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Loading maps...
Loading street view...